Dosage Charts

Discover precise dosage charts for accurate and reliable guidance. Simplify your decisions with easy-to-follow details.

5 mg Vial Mixed with 1 ml Bacteriostatic Water using a 100 unit (1ml) Insulin Syringe

Peptide (mg) Peptide (mcg) IU
0.25 250 5
0.5 500 10
0.75 750 15
1 1000 20
1.25 1250 25
1.5 1500 30
1.75 1750 35
2 2000 40
2.25 2250 45
2.5 2500 50
2.75 2750 55
3 3000 60
3.25 3250 65
3.5 3500 70
3.75 3750 75
4 4000 80
4.25 4250 85
4.5 4500 90
4.75 4750 95
5 5000 100

5 mg Vial Mixed with 1 ml Bacteriostatic Water using a 100 unit (1ml) Insulin Syringe

Peptide (mg) Peptide (mcg) IU
0.25 250 5
0.5 500 10
0.75 750 15
1 1000 20
1.25 1250 25
1.5 1500 30
1.75 1750 35
2 2000 40
2.25 2250 45
2.5 2500 50
2.75 2750 55
3 3000 60
3.25 3250 65
3.5 3500 70
3.75 3750 75
4 4000 80
4.25 4250 85
4.5 4500 90
4.75 4750 95
5 5000 100

5 mg Vial Mixed with 1 ml Bacteriostatic Water using a 100 unit (1ml) Insulin Syringe

Peptide (mg) Peptide (mcg) IU
0.25 250 5
0.5 500 10
0.75 750 15
1 1000 20
1.25 1250 25
1.5 1500 30
1.75 1750 35
2 2000 40
2.25 2250 45
2.5 2500 50
2.75 2750 55
3 3000 60
3.25 3250 65
3.5 3500 70
3.75 3750 75
4 4000 80
4.25 4250 85
4.5 4500 90
4.75 4750 95
5 5000 100

5 mg Vial Mixed with 1 ml Bacteriostatic Water using a 100 unit (1ml) Insulin Syringe

Peptide (mg) Peptide (mcg) IU
0.25 250 5
0.5 500 10
0.75 750 15
1 1000 20
1.25 1250 25
1.5 1500 30
1.75 1750 35
2 2000 40
2.25 2250 45
2.5 2500 50
2.75 2750 55
3 3000 60
3.25 3250 65
3.5 3500 70
3.75 3750 75
4 4000 80
4.25 4250 85
4.5 4500 90
4.75 4750 95
5 5000 100
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare